5 Banjo Crescent
Sold 3 September 2026 · 0.69 km away
Sold for
$1,410,000
Adjusted to this home
$1,335,676
| Car spaces | this home 2 · comparable 5 | −$84,000 |
|---|---|---|
| Street | this home 0.0687 · comparable 0.0251 | +$49,181 |
| Micro-location | this home 0.0312 · comparable 0.0574 | −$29,554 |
| Floor area | this home 157 m² · comparable 180 m² | −$26,073 |
| Year built | this home 2015 · comparable 2008 | +$16,800 |
| Land size | this home 749 m² · comparable 760 m² | −$678 |
| Net adjustment | −$74,324 |
A further 11 factors were compared and found the same on both properties, so no money moved.



