48 Tolga Road
Sold 19 August 2026 · 0.36 km away
Sold for
$1,575,000
Adjusted to this home
$1,656,601
| Bathrooms | this home 3 · comparable 2 | +$88,958 |
|---|---|---|
| Street | this home -0.0026 · comparable -0.0693 | +$84,042 |
| Floor area | this home 260 m² · comparable 316 m² | −$65,722 |
| Car spaces | this home 2 · comparable 3 | −$28,000 |
| Year built | this home 2007 · comparable 2005 | +$4,800 |
| Distance to beach | this home 7.99 km · comparable 7.89 km | −$1,701 |
| Land size | this home 809 m² · comparable 859 m² | −$1,280 |
| Micro-location | this home 0.0129 · comparable 0.0125 | +$504 |
| Net adjustment | +$81,601 |
A further 9 factors were compared and found the same on both properties, so no money moved.



