45 Majorca Crescent
Sold 2 April 2026 · 0.29 km away
Sold for
$1,742,000
Adjusted to this home
$1,715,510
| Street | this home 0.15 · comparable 0.0274 | +$170,855 |
|---|---|---|
| Car spaces | this home 3 · comparable 8 | −$160,000 |
| Land size | this home 640 m² · comparable 887 m² | −$46,436 |
| Floor area | this home 390 m² · comparable 363 m² | +$23,544 |
| Air conditioning | this home 0 · comparable 1 | −$20,000 |
| Micro-location | this home 0.1318 · comparable 0.1265 | +$7,386 |
| Distance to beach | this home 4.65 km · comparable 4.57 km | −$1,839 |
| Net adjustment | −$26,490 |
A further 11 factors were compared and found the same on both properties, so no money moved.



