5 Newhaven Crescent
Sold 5 December 2025 · 1.51 km away
Sold for
$1,200,000
Adjusted to this home
$1,215,856
| Micro-location | this home -0.0589 · comparable -0.0005 | −$56,064 |
|---|---|---|
| Floor area | this home 144 m² · comparable 124 m² | +$53,456 |
| Year built | this home 1994 · comparable 1986 | +$20,019 |
| Car spaces | this home 2 · comparable 3 | −$2,695 |
| Land size | this home 759 m² · comparable 702 m² | +$1,140 |
| Net adjustment | +$15,856 |
A further 10 factors were compared and found the same on both properties, so no money moved.



