9 Satellite Court
Sold 20 November 2025 · 0.43 km away
Sold for
$1,335,000
Adjusted to this home
$1,527,659
| Floor area | this home 183 m² · comparable 136.47 m² | +$81,893 |
|---|---|---|
| Pool | this home 1 · comparable 0 | +$76,569 |
| Condition | this home 8 · comparable 7 | +$53,400 |
| Storeys | this home 1 · comparable 2 | −$36,000 |
| Bathrooms | this home 3 · comparable 2 | +$28,422 |
| Land size | this home 809 m² · comparable 1008 m² | −$25,790 |
| Car spaces | this home 4 · comparable 2 | +$21,749 |
| Micro-location | this home -0.0018 · comparable -0.0201 | +$19,544 |
| Year built | this home 1990 · comparable 2008 | −$14,098 |
| Street | this home -0.0302 · comparable -0.018 | −$13,030 |
| Net adjustment | +$192,659 |
A further 8 factors were compared and found the same on both properties, so no money moved.



