30 Bendigo Crescent
Sold 22 June 2026 · 0.17 km away
Sold for
$1,200,500
Adjusted to this home
$1,158,669
| Floor area | this home 122 m² · comparable 174 m² | −$104,000 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$68,000 |
| Land size | this home 759 m² · comparable 800 m² | −$14,760 |
| Year built | this home 1995 · comparable 1992 | +$7,200 |
| Street | this home -0.134 · comparable -0.1362 | +$2,113 |
| Micro-location | this home -0.1335 · comparable -0.1331 | −$384 |
| Net adjustment | −$41,831 |
A further 11 factors were compared and found the same on both properties, so no money moved.



