
Robina QLD 4226
| Oct 2024 | $805,000 | Sale |
| Dec 2020 | $388,000 | Sale |
| Dec 2018 | $355,000 | Sale |
| Apr 2018 | $365,000 | Sale |
| July 2014 | $450 | Sale |
| July 2013 | $288,000 | Sale |
| Aug 2009 | $355,000 | Sale |
| Jan 2009 | $450 | Sale |
| Jan 2008 | $335,000 | Sale |
| June 2007 | $265,000 | Sale |
| Sept 2004 | $256,000 | Sale |
| Aug 2003 | $240,000 | Sale |
| Mar 1996 | $237,000 | Sale |
| May 1994 | $211,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.