23 Hidden Cove
Sold 12 November 2025 · 0.09 km away
Sold for
$1,672,000
Adjusted to this home
$1,657,663
| Year built | this home 2000 · comparable 2014 | −$33,600 |
|---|---|---|
| Cladding | this home 3 · comparable 2 | +$16,000 |
| Floor area | this home 214 m² · comparable 220 m² | −$12,000 |
| Land size | this home 628 m² · comparable 600 m² | +$10,080 |
| Street | this home -0.0417 · comparable -0.0449 | +$4,280 |
| Distance to beach | this home 6.74 km · comparable 6.79 km | +$903 |
| Net adjustment | −$14,337 |
A further 11 factors were compared and found the same on both properties, so no money moved.



