48 Tolga Road
Sold 19 August 2026 · 4.88 km away
Sold for
$1,575,000
Adjusted to this home
$1,567,693
| Floor area | this home 200 m² · comparable 316 m² | −$136,138 |
|---|---|---|
| Bathrooms | this home 3 · comparable 2 | +$88,958 |
| Land size | this home 3093 m² · comparable 859 m² | +$57,190 |
| Street | this home -0.0328 · comparable -0.0693 | +$45,990 |
| Bedrooms | this home 4 · comparable 5 | −$41,508 |
| Micro-location | this home -0.0103 · comparable 0.0125 | −$28,728 |
| Car spaces | this home 4 · comparable 3 | +$28,000 |
| Year built | this home 1997 · comparable 2005 | −$19,200 |
| Distance to beach | this home 12.29 km · comparable 7.89 km | −$1,871 |
| Net adjustment | −$7,307 |
A further 8 factors were compared and found the same on both properties, so no money moved.



