5 Newhaven Crescent
Sold 5 December 2025 · 1.53 km away
Sold for
$1,200,000
Adjusted to this home
$1,201,490
| Micro-location | this home -0.0672 · comparable -0.0005 | −$64,032 |
|---|---|---|
| Floor area | this home 141 m² · comparable 124 m² | +$45,438 |
| Year built | this home 1994 · comparable 1986 | +$20,019 |
| Land size | this home 840 m² · comparable 702 m² | +$2,760 |
| Car spaces | this home 2 · comparable 3 | −$2,695 |
| Net adjustment | +$1,490 |
A further 11 factors were compared and found the same on both properties, so no money moved.



