9 Gainsborough Drive
Sold 14 September 2026 · 0.63 km away
Sold for
$1,400,000
Adjusted to this home
$1,403,358
| Street | this home -0.0661 · comparable 0.0386 | −$117,264 |
|---|---|---|
| Floor area | this home 200 m² · comparable 145 m² | +$103,092 |
| Land size | this home 1103 m² · comparable 405 m² | +$95,486 |
| Micro-location | this home -0.0215 · comparable 0.0223 | −$49,056 |
| Year built | this home 1985 · comparable 1995 | −$28,648 |
| Distance to beach | this home 3.93 km · comparable 3.92 km | −$252 |
| Net adjustment | +$3,358 |
A further 12 factors were compared and found the same on both properties, so no money moved.



