5 Banjo Crescent
Sold 3 September 2026 · 1.06 km away
Sold for
$1,410,000
Adjusted to this home
$1,493,205
| Street | this home 0.15 · comparable 0.0251 | +$140,887 |
|---|---|---|
| Car spaces | this home 2 · comparable 5 | −$84,000 |
| Floor area | this home 194 m² · comparable 180 m² | +$15,870 |
| Year built | this home 2013 · comparable 2008 | +$12,000 |
| Micro-location | this home 0.0516 · comparable 0.0574 | −$6,542 |
| Land size | this home 841 m² · comparable 760 m² | +$4,990 |
| Net adjustment | +$83,205 |
A further 10 factors were compared and found the same on both properties, so no money moved.



