9 Sawgrass Place
Sold 14 July 2026 · 0.48 km away
Sold for
$1,420,000
Adjusted to this home
$1,371,163
| Pool | this home 0 · comparable 1 | −$78,398 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$76,013 |
| Year built | this home 1999 · comparable 1987 | +$34,867 |
| Micro-location | this home -0.0289 · comparable -0.004 | −$28,286 |
| Floor area | this home 150 m² · comparable 173 m² | −$22,871 |
| Car spaces | this home 3 · comparable 4 | −$18,440 |
| Distance to beach | this home 5.27 km · comparable 4.87 km | −$7,498 |
| Land size | this home 768 m² · comparable 828 m² | −$4,224 |
| Net adjustment | −$48,837 |
A further 9 factors were compared and found the same on both properties, so no money moved.



