5 Newhaven Crescent
Sold 5 December 2025 · 1.47 km away
Sold for
$1,200,000
Adjusted to this home
$1,168,650
| Micro-location | this home -0.058 · comparable -0.0005 | −$55,200 |
|---|---|---|
| Year built | this home 1994 · comparable 1986 | +$20,019 |
| Floor area | this home 126 m² · comparable 124 m² | +$5,346 |
| Car spaces | this home 2 · comparable 3 | −$2,695 |
| Land size | this home 761 m² · comparable 702 m² | +$1,180 |
| Net adjustment | −$31,350 |
A further 11 factors were compared and found the same on both properties, so no money moved.



