30 Tuckeroo Place Reedy Creek
Sold 20 January 2026 · 0.77 km away
Sold for
$1,310,000
Adjusted to this home
$1,310,835
| Pool | this home 1 · comparable 0 | +$72,478 |
|---|---|---|
| Car spaces | this home 2 · comparable 6 | −$56,275 |
| Year built | this home 1987 · comparable 2001 | −$33,600 |
| Micro-location | this home -0.0149 · comparable -0.0464 | +$33,012 |
| Street | this home -0.15 · comparable -0.1207 | −$30,706 |
| Floor area | this home 219 m² · comparable 191.26 m² | +$16,910 |
| Land size | this home 450 m² · comparable 716 m² | −$3,405 |
| Distance to beach | this home 5.38 km · comparable 5.52 km | +$2,421 |
| Net adjustment | +$835 |
A further 8 factors were compared and found the same on both properties, so no money moved.



