9 Sawgrass Place
Sold 14 July 2026 · 0.72 km away
Sold for
$1,420,000
Adjusted to this home
$1,331,986
| Land size | this home 313 m² · comparable 828 m² | −$206,000 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$69,670 |
| Condition | this home 8 · comparable 7 | +$56,800 |
| Micro-location | this home -0.0521 · comparable -0.004 | −$54,642 |
| Bathrooms | this home 3 · comparable 2 | +$52,000 |
| Car spaces | this home 2 · comparable 4 | −$39,928 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Year built | this home 1996 · comparable 1987 | +$18,929 |
| Distance to beach | this home 5.54 km · comparable 4.87 km | −$12,558 |
| Floor area | this home 177 m² · comparable 173 m² | +$7,715 |
| Net adjustment | −$88,014 |
A further 7 factors were compared and found the same on both properties, so no money moved.



