19 Laceflower Court
Sold 18 May 2026 · 1.92 km away
Sold for
$1,945,000
Adjusted to this home
$1,850,683
| Micro-location | this home 0.0065 · comparable 0.0316 | −$39,056 |
|---|---|---|
| Bathrooms | this home 4 · comparable 3 | +$38,986 |
| Year built | this home 1992 · comparable 2007 | −$36,000 |
| Cladding | this home 2 · comparable 3 | −$27,551 |
| Distance to beach | this home 6.47 km · comparable 5.54 km | −$21,683 |
| Storeys | this home 1 · comparable 3 | −$21,531 |
| Land size | this home 4078 m² · comparable 1783 m² | +$14,688 |
| Floor area | this home 331 m² · comparable 335 m² | −$2,170 |
| Net adjustment | −$94,317 |
A further 9 factors were compared and found the same on both properties, so no money moved.



