10 WESTVIEW ROAD
Sold 29 November 2025 · 0.49 km away
Sold for
$1,750,000
Adjusted to this home
$1,731,672
| Bedrooms | this home 3 · comparable 4 | −$68,000 |
|---|---|---|
| Floor area | this home 181 m² · comparable 156 m² | +$50,000 |
| Street | this home 0.0027 · comparable -0.0293 | +$44,800 |
| Car spaces | this home 1 · comparable 2 | −$28,000 |
| Micro-location | this home 0.0072 · comparable 0.0176 | −$14,560 |
| Year built | this home 1999 · comparable 1996 | +$7,200 |
| Distance to beach | this home 6.34 km · comparable 5.98 km | −$6,888 |
| Land size | this home 551 m² · comparable 559 m² | −$2,880 |
| Net adjustment | −$18,328 |
A further 9 factors were compared and found the same on both properties, so no money moved.



