5 Banjo Crescent
Sold 3 September 2026 · 1.66 km away
Sold for
$1,410,000
Adjusted to this home
$1,417,197
| Street | this home 0.0952 · comparable 0.0251 | +$79,073 |
|---|---|---|
| Micro-location | this home 0.0018 · comparable 0.0574 | −$62,717 |
| Floor area | this home 164 m² · comparable 180 m² | −$18,138 |
| Year built | this home 2014 · comparable 2008 | +$14,400 |
| Land size | this home 672 m² · comparable 760 m² | −$5,421 |
| Net adjustment | +$7,197 |
A further 11 factors were compared and found the same on both properties, so no money moved.



