
Burleigh Waters QLD 4220
| Feb 2016 | $440,000 | Sale |
| Dec 2014 | $400,000 | Sale |
| Sept 2013 | $390,000 | Sale |
| Sept 2011 | $350 | Sale |
| Sept 2007 | $346,500 | Sale |
| Mar 2007 | $330 | Sale |
| Nov 2003 | $270,000 | Sale |
| Dec 1996 | $104,000 | Sale |
| May 1992 | $114,000 | Sale |
| Nov 1991 | $112,000 | Sale |
| May 1988 | $85,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.