
Burleigh Waters QLD 4220
| July 2022 | $795,000 | Sale |
| Apr 2017 | $512,000 | Sale |
| Sept 2014 | $335,000 | Sale |
| July 2013 | $345,000 | Sale |
| June 2003 | $245,000 | Sale |
| Jan 2003 | $193,000 | Sale |
| Apr 2002 | $140,000 | Sale |
| Feb 1999 | $99,000 | Sale |
| July 1991 | $106,500 | Sale |
| June 1989 | $105,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.