House · Robina · Sold
9 Rosebud Street, Robina QLD 4226
4 bed · 2 bath
Submit all offers on or before 18th May
9 Rosebud Street, Robina QLD 4226 is a 4 bed, 2 bath house in Robina, Queensland. This page shows its recorded sale history and a data-driven valuation based on comparable local sales.
Sale history
| Year | Price | Type |
|---|---|---|
| 2021 | $995,000 | Sale |
| 2014 | $680,000 | Sale |
| 2004 | $540,000 | Sale |
| 2001 | $330,000 | Sale |
| 1999 | $298,000 | Sale |
| 1993 | $250,000 | Sale |
Source: historical sale records. Prices shown as recorded.
