
Sold in 49 days by John Parkes, Ray White (Tugun) · Private treaty
28/437 Golden Four Drive sold for $745,000 on 28 Sep 2026, 49 days after it was listed. That is $1,055,000 below the $1,800,000 median of the 9 units and townhouses sold within a kilometre in the year to the sale.
Each dot is a Tugun home sold between 28 Sep 2025 and 28 Sep 2026 with a published price. Left is faster; up is dearer.
37 daysMedian time to sell for a Tugun home in the year to this sale (29 sales).
62%of those sales took fewer than 49 days.
Units and townhouses within 1000 metres sold in the year to this sale, nearest first.

8 more of these sales sit beyond this frame.
| Address | Sold | Days | Price path |
|---|---|---|---|
| 28/437 Golden Four Drive this sale · Sep 2026 | $745,000 | 49 | No price published |
| 31/437 Golden Four Drive 0 m · Apr 2026 · 1 bed | $725,000 | 34 | No price published |
| 1/389 Golden Four Drive 380 m · May 2026 · 4 bed | $2,925,000 | 30 | Interest Over $2,950,000 −0.8% |
| 1/22 Wagawn Street 514 m · Jun 2026 · 4 bed | $2,975,000 | 315 | No price published |
| 1/27 Marion Street 631 m · Jul 2026 · 3 bed | $1,800,000 | 105 | No price published |
| 2/41 Cabarita Avenue 662 m · Mar 2026 · 2 bed | $1,002,500 | 21 | No price published |
| 7/16 Teemangum Street 707 m · Aug 2026 · 3 bed | $1,800,000 | 128 | No price published |
| 9/1 Sea Street 827 m · Apr 2026 · 3 bed | $2,735,000 | 44 | No price published |
| 2/35 Hillcrest Avenue 878 m · May 2026 · 3 bed | $1,050,000 | 17 | No price published |
| 29/527 Gold Coast Highway 922 m · Jun 2026 · 3 bed | $999,999 | 56 | No price published |
Block, land, flood height, rooms and condition, from survey, laser and photo data.

Queensland Revenue Office schedule applied to $745,000.








Its own sales record, its block measured by laser survey, its flood height, and the sales around it.
Every home in Tugun and the suburbs around it: its sales record, its block and the sales nearest it.
An email from Will when units and townhouses like this one sell within 1.5 km of 28/437 Golden Four Drive: the recorded price, the days it took and how its campaign ran. Only when something sells, at most once a week. Unsubscribe in one click.