Property · Gold Coast · Sold
19 Carlingford Place, Robina QLD 4226
5 bed · 2 bath
$1,670,000
19 Carlingford Place, Robina QLD 4226 is a 5 bed, 2 bath property in Gold Coast, Queensland. This page shows its recorded sale history and a data-driven valuation based on comparable local sales.
Sale history
| Year | Price | Type |
|---|---|---|
| 2025 | $1,670,000 | Sale |
| 2024 | $1,500 | Sale |
| 2021 | $1,270,000 | Sale |
| 2020 | $795 | Sale |
| 2015 | $585,000 | Sale |
| 2004 | $430,000 | Sale |
| 2003 | $469,000 | Sale |
| 2002 | $275,000 | Sale |
| 1993 | $193,500 | Sale |
| 1991 | $169,000 | Sale |
| 1988 | $165,500 | Sale |
Source: historical sale records. Prices shown as recorded.
