Private treaty
1603/6 Second Avenue sold for $2,625,000 on 28 Sep 2026. That is $1,237,500 above the $1,387,500 median of the 30 units and townhouses sold within a kilometre in the year to the sale, and $921,626 more than it sold for in May 2021.
The dots are every recorded sale of 1603/6 Second Avenue.
Between its last two sales it rose 54.1%.
| Sold | Price |
|---|---|
| May 2021 | $1,703,374 |
| Sep 2026 | $2,625,000 |
Units and townhouses within 400 metres sold in the year to this sale, nearest first.

| Address | Sold | Days | Price path |
|---|---|---|---|
| 1603/6 Second Avenue this sale · Sep 2026 | $2,625,000 | – | No price published |
| 402/6 Second Avenue 0 m · Mar 2026 · 2 bed | $1,550,000 | 28 | No price published |
| 3/82 The Esplanade 32 m · Sep 2026 · 2 bed | $1,100,000 | 110 | No price published |
| 3/64 The Esplanade 114 m · Jun 2026 · 3 bed | $2,700,000 | – | No price published |
| 26/100 The Esplanade 132 m · Jun 2026 · 2 bed | $1,750,000 | 96 | No price published |
| 806/58 The Esplanade 143 m · Jun 2026 · 2 bed | $1,500,000 | 215 | No price published |
| 27/106 The Esplanade 161 m · Sep 2026 · 3 bed | $4,400,000 | 28 | No price published |
| 702/112 The Esplanade 180 m · Aug 2026 · 3 bed | $5,050,000 | – | No price published |
| 702/4 First Avenue 247 m · Mar 2026 · 2 bed | $1,850,000 | 90 | No price published |
| 703/1855 Gold Coast Highway 304 m · Mar 2026 · 2 bed | $985,000 | 31 | No price published |
| 2/3 Cedar Court 348 m · May 2026 · 4 bed | $1,900,000 | 99 | Offers Over $1.895M +0.3% |
Block, land, flood height, rooms and condition, from survey, laser and photo data.

Queensland Revenue Office schedule applied to $2,625,000.
Its own sales record, its block measured by laser survey, its flood height, and the sales around it.
Every home in Burleigh Heads and the suburbs around it: its sales record, its block and the sales nearest it.
An email from Will when units and townhouses like this one sell within 1.5 km of 1603/6 Second Avenue: the recorded price, the days it took and how its campaign ran. Only when something sells, at most once a week. Unsubscribe in one click.